Select your region:
Hünnebeck Manto
Price per square meter from 120 €
Discover the very well preserved used formwork of the brand Hünnebeck Manto. This crane-dependent steel formwork is ideal for your construction projects in the infrastructure and industrial sectors. With a permissible fresh concrete load of 80 kN/m² and element heights of 3.30m, it offers an upscale performance capacity. The hot-dip galvanizing of the material ensures high durability and corrosion resistance.
*** Starting from 120 EUR per square meter. Price is valid only for buying whole truckloads with mixed units. ***
Manto formwork allows both horizontal and vertical applications, which gives you great versatility. The high-quality formwork facing made of multi-layer wood provides a smooth concrete surface and facilitates stripping. The material is in good condition and can be used directly.
Expand your material park now at very attractive conditions. While stocks last.
| Qty | Description | Height | Width | m² total |
|---|---|---|---|---|
| 98 | Manto Element | 330 | 240 | 776,16 |
| 86 | Manto Element | 330 | 120 | 340,56 |
| 39 | Manto Element | 330 | 105 | 135,14 |
| 64 | Manto Element | 330 | 90 | 190,08 |
| 28 | Manto Element | 330 | 75 | 69,30 |
| 25 | Manto Element vz | 330 | 75 | 61,88 |
| 28 | Manto Element | 330 | 70 | 64,68 |
| 43 | Manto Element | 330 | 65 | 92,24 |
| 43 | Manto Element | 330 | 60 | 85,14 |
| 27 | Manto Element | 330 | 55 | 49,01 |
| 10 | Manto Element | 330 | 45 | 14,85 |
| 16 | Manto Element | 330 | 30 | 15,84 |
| 24 | Manto Internal Corner | 330 | 35 | 27,72 |
| 14 | Manto Articulated Corner | 330 | 35 | 16,17 |
| 3 | Manto Outside Corner | 330 | 20 | 1,98 |
| 12 | Manto Corner Compensation | 330 | 5 | 1,98 |
| 154 | Manto Element | 270 | 240 | 997,92 |
| 178 | Manto Element | 270 | 120 | 576,72 |
| 78 | Manto Element | 270 | 105 | 221,13 |
| 106 | Manto Element | 270 | 90 | 257,58 |
| 84 | Manto Element | 270 | 75 | 170,10 |
| 50 | Manto Element | 270 | 75 | 101,25 |
| 86 | Manto Element | 270 | 70 | 126,54 |
| 57 | Manto Element | 270 | 65 | 100,04 |
| 90 | Manto Element | 270 | 60 | 145,80 |
| 53 | Manto Element | 270 | 55 | 78,71 |
| 107 | Manto Element | 270 | 45 | 130,01 |
| 9 | Manto Element | 270 | 30 | 7,29 |
| 14 | Manto Articulated Corner | 270 | 35 | 13,23 |
| 11 | Manto Compensation Element | 270 | 30 | 8,91 |
| 2 | Manto Outside Corner | 270 | 10 | 5,40 |
| 44 | Manto Corner Compensation | 270 | 5 | 5,94 |
| 73 | Manto Inside Corner | 270 | 35 | 68,99 |
| 82 | Manto Element | 240 | 120 | 236,16 |
| 19 | Manto Element | 240 | 60 | 27,36 |
| 274 | Manto Element | 120 | 120 | 394,56 |
| 69 | Manto Element | 120 | 105 | 86,94 |
| 110 | Manto Element | 120 | 90 | 118,80 |
| 37 | Manto Element | 120 | 75 | 33,30 |
| 42 | Manto Element vz | 120 | 75 | 37,80 |
| 134 | Manto Element | 120 | 70 | 112,56 |
| 45 | Manto Element | 120 | 65 | 35,10 |
| 127 | Manto Element | 120 | 60 | 91,44 |
| 73 | Manto Element | 120 | 55 | 48,18 |
| 115 | Manto Element | 120 | 45 | 62,10 |
| 4 | Manto Element (Paspanel) | 120 | 40 | 1,92 |
| 14 | Manto Element | 120 | 30 | 5,04 |
| 7 | Manto Element (Paspanel) | 120 | 30 | 2,52 |
| 57 | Manto Inside Corner | 120 | 30 | 20,52 |
| 15 | Manto Outside Corner | 120 | 10 | 1,80 |
| 12 | Compensation Corner | 120 | 5 | 0,72 |
| 42 | Manto Articulated Corner | 120 | 35 | 17,64 |
| 20 | Manto Tie Rod Holder | --- | --- | --- |
| 77 | Manto Crane Hook | --- | --- | --- |
| 18 | Manto Console Support Brace G.H. | --- | --- | --- |
| 487 | Manto Walking Bracket | --- | --- | --- |
| 823 | Manto Alignment Rail | --- | --- | --- |
| 891 | Shock Clamp | --- | --- | --- |
| 2372 | Compensating Straightening Clamp | --- | --- | --- |
| 918 | Corner Clamp | --- | --- | --- |
| 7230 | Manto Straightening Clamp | --- | --- | --- |
| 27 | Manto VZ Bolt | --- | --- | --- |
| 425 | Bolt Tensioner | --- | --- | --- |
| 2356 | Latch Tensioner Long | --- | --- | --- |
| 903 | Manto Bar 100 | --- | --- | --- |
| 3220 | Manto Screw Connection | --- | --- | --- |







